UEFA Nations League - Bảng xếp hạng

UEFA Nations League

Mùa giải 2026/27

League A - Group A

# Đội Tr T H B BT HS Đ Phong độ
1 France 4 3 1 0 7:2 5 10 THTT
2 Italy 4 2 1 1 8:5 3 7 THTB
3 Belgium 4 2 0 2 6:5 1 6 BTBT
4 Türkiye 4 0 0 4 2:11 -9 0 BBBB

League A - Group B

# Đội Tr T H B BT HS Đ Phong độ
1 Netherlands 4 2 2 0 7:5 2 8 THTH
2 Greece 4 2 2 0 5:3 2 8 HHTT
3 Germany 4 1 2 1 3:2 1 5 HTBH
4 Serbia 4 0 0 4 3:8 -5 0 BBBB

League A - Group C

# Đội Tr T H B BT HS Đ Phong độ
1 Spain 4 4 0 0 12:5 7 12 TTTT
2 England 4 3 0 1 14:3 11 9 TTTB
3 Croatia 4 1 0 3 4:14 -10 3 BBBT
4 Czechia 4 0 0 4 2:10 -8 0 BBBB

League A - Group D

# Đội Tr T H B BT HS Đ Phong độ
1 Portugal 4 4 0 0 9:4 5 12 TTTT
2 Denmark 4 2 0 2 7:7 0 6 TBTB
3 Wales 4 1 0 3 2:5 -3 3 BTBB
4 Norway 4 1 0 3 6:8 -2 3 BBBT

League B - Group A

# Đội Tr T H B BT HS Đ Phong độ
1 Switzerland 4 4 0 0 11:1 10 12 TTTT
2 Slovenia 4 2 1 1 5:3 2 7 TBTH
3 Scotland 4 1 1 2 3:5 -2 4 BTBH
4 FYR Macedonia 4 0 0 4 0:10 -10 0 BBBB

League B - Group B

# Đội Tr T H B BT HS Đ Phong độ
1 Northern Ireland 4 2 2 0 4:0 4 8 HTHT
2 Hungary 4 2 1 1 3:2 1 7 TTHB
3 Ukraine 4 1 1 2 2:5 -3 4 BBHT
4 Georgia 4 0 2 2 0:2 -2 2 HBHB

League B - Group C

# Đội Tr T H B BT HS Đ Phong độ
1 Austria 4 2 2 0 9:5 4 8 HHTT
2 Kosovo 4 1 2 1 3:4 -1 5 HHBT
3 Rep. Of Ireland 4 1 2 1 6:4 2 5 HHTB
4 Israel 4 0 2 2 2:7 -5 2 HHBB

League B - Group D

# Đội Tr T H B BT HS Đ Phong độ
1 Sweden 4 3 1 0 7:3 4 10 THTT
2 Bosnia & Herzegovina 4 2 2 0 6:3 3 8 THTH
3 Poland 4 1 1 2 7:4 3 4 BTBH
4 Romania 4 0 0 4 3:13 -10 0 BBBB

League C - Group A

# Đội Tr T H B BT HS Đ Phong độ
1 Albania 4 3 0 1 8:3 5 9 TBTT
2 Belarus 4 2 1 1 5:2 3 7 TTHB
3 Finland 4 2 1 1 9:2 7 7 BTHT
4 San Marino 4 0 0 4 1:16 -15 0 BBBB

League C - Group B

# Đội Tr T H B BT HS Đ Phong độ
1 Montenegro 4 3 1 0 7:4 3 10 HTTT
2 Cyprus 4 2 1 1 5:3 2 7 TTHB
3 Armenia 4 1 1 2 4:5 -1 4 HBBT
4 Latvia 4 0 1 3 2:6 -4 1 BBHB

League C - Group C

# Đội Tr T H B BT HS Đ Phong độ
1 Slovakia 4 3 1 0 9:2 7 10 THTT
2 Faroe Islands 4 0 4 0 5:5 0 4 HHHH
3 Moldova 4 1 1 2 3:8 -5 4 BTHB
4 Kazakhstan 4 0 2 2 5:7 -2 2 HBBH

League C - Group D

# Đội Tr T H B BT HS Đ Phong độ
1 Iceland 4 2 2 0 7:1 6 8 HTTH
2 Estonia 4 1 3 0 2:1 1 6 HTHH
3 Bulgaria 4 1 1 2 3:5 -2 4 TBHB
4 Luxembourg 4 1 0 3 2:7 -5 3 BBBT

League D - Group A

# Đội Tr T H B BT HS Đ Phong độ
1 Malta 3 2 1 0 4:2 2 7 THT
2 Gibraltar 2 0 2 0 1:1 0 2 HH
3 Andorra 3 0 1 2 1:3 -2 1 BHB

League D - Group B

# Đội Tr T H B BT HS Đ Phong độ
1 Azerbaijan 3 1 2 0 2:1 1 5 THH
2 Lithuania 3 1 1 1 3:2 1 4 BHT
3 Liechtenstein 2 0 1 1 0:2 -2 1 HB
Back
Top